Kathodic Current Rektifiers SG100, SG350, SG700 und SG1200
 
      
  
  Advantages:
- Protection class 100 mA, 350mA, 700mA and 1200mA selectable
- Protection current setting digital in 100 steps possible
- Automatically regulating constant current
- Interface for remote monitoring and parameterization (for example, Weilekes Minitranssystem)
- Surge protection at the output
- Terminals for clock relays available
- Digital measurement of the current, the voltage and the permanent reference electrode
- Integrated temperature and short circuit protection
    Technical Data and Overview  
  | Technical Data | SG100 | SG350 | SG700 | SG1200 | 
|---|---|---|---|---|
| Approbation | CE, EN61000-6-3, EN61010-1 | CE, EN61000-6-3, EN61010-1 | CE, EN61000-6-3, EN61010-1 | CE, EN61000-6-3, EN61010-1 | 
| Operating voltage | 90...264 AC; 47...63 Hz | 90...264 AC; 47...63 Hz | 90...264 AC; 47...63 Hz | 90...264 AC; 47...63 Hz | 
| Energize | max. VA | max. 22 VA | max. 43 VA | max. 73 VA | 
| Output current range | mA DC | 30...350mA DC | 60...700mA DC | 100...1200mA DC | 
| Output voltage | max. 42V DC | max. 42V DC | max. 42V DC | max. 42V DC | 
| Adjustable current steps | 100 | 100 | 100 | 100 | 
| Switching threshold - potential-free alarm relay | 30mA | 30mA | 60mA | 100mA | 
| Monitoring | Relay contact- output; potential free | Relay contact- output; potential free | Relay contact- output; potential free | Relay contact- output; potential free | 
| Switching current of the fault relay | min. 1 mA at 5 V DC, max. 1 A at 24 V DC | min. 1 mA at 5 V DC, max. 1 A at 24 V DC | min. 1 mA at 5 V DC, max. 1 A at 24 V DC | min. 1 mA at 5 V DC, max. 1 A at 24 V DC | 
| Connection max. | 2,5 mm² | 2,5 mm² | 2,5 mm² | 2,5 mm² | 
| Mass | 1,4 kg | 1,4 kg | 1,4 kg | 1,4 kg | 
| Protection degree | IP54 | IP54 | IP54 | IP54 | 
| Ambient temperature | -20 °C up to +40°C | -20 °C up to +40°C | -20 °C up to +40°C | -20 °C up to +40°C | 
| Storage temperature | -20 °C up to +80°C | -20 °C up to +80°C | -20 °C up to +80°C | -20 °C up to +80°C | 
| Dimension Housing | (222 x 180 x 107) mm | (222 x 180 x 107) mm | (222 x 180 x 107) mm | (222 x 180 x 107) mm | 
| Befestigung | Wandmontage | Wandmontage | Wandmontage | Wandmontage | 
