TEB Single Phase
Inrush Current Limiters - Single Phase - Screw Fastening
Type | TEB 02/S | TEB 03/S |
Nominal voltage | 230V-400V, 50Hz | 230V-400V, 50Hz |
max. continuous current | 16 A | 25 A |
Switching frequenzy | max. 1/min | max. 1/min |
Time limit | 40 - 100 ms | 40 - 100 ms |
Protection degree | IP20 | IP20 |
Approbation | CE, RoHS, EAC | CE, RoHS, EAC |
Ambient temperature | ta= 40°C | ta= 40°C |
Mass | 83g | 110g |
Dimensions (BxLxH) mm |
60x90x39 | 60x90x39 |
Inrush Current Limiters - Single Phase - Top-Hat Rail Fastening
Type | TEB 02/H | TEB 03/H | TEB 116 | TEB 125 |
Nominal voltage | 230V-400V, 50Hz | 230V-400V, 50Hz | 230V, 50Hz | 230V, 50Hz |
max. continuous current | 16 A | 25 A | 16 A | 25 A |
Switching fequenzy | max. 1/min | max. 1/min | max. 1/min | max. 1/min |
Time limit | 40 - 100 ms | 40 - 100 ms | 40 - 100 ms | 40 - 100 ms |
Protection degree | IP20 | IP20 | IP20 | IP20 |
Approbation | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
Ambient temperature | ta= 40°C | ta= 40°C | ta= 40°C | ta= 40°C |
Mass | 83g | 113g | 150g | 165g |
Dimensions (BxLxH) mm |
60x71x50 | 60x71x50 | 35x111x115 | 35x111x115 |
Connection Diagram and Dimensions