Selection Grid Stabilizers
Advantages:
- Stable grid
- One or three-phase
- Low maintenance
- High quality
- Very long life
- Simple design and connection
- Robust housing
- Customized to customer requirements
Note: The maximum output current is dependent on the input voltage range!
Type - Single Phase - 165 V up to 253 V
Type | 165 V -253 V (-33% +10%) |
---|---|
ENR 104/1 | 4,2 A |
ENR 107/1 | 6,7 A |
ENR 113/1 | 13,4 A |
ENR 117/1 | 16,8 A |
Types - Single Phase - 184 V up to 253 V
Type | 184 V -253 V (-20% +10%) |
---|---|
ENR 105 | 5 A |
ENR 108 | 8 A |
ENR 116 | 16 A |
ENR 120 | 20 A |
Types - Three Phase - Control by Master Phase - 3x 318 V up to 3x 440 V
Type | 3x 318 V up to 3x 440 V(-20% +10%) |
---|---|
DNR 105 | 5 A |
DNR 108 | 8 A |
DNR 116 | 16 A |
DNR 120 | 20 A |
Types - Three Phase - Control by Master Phase - 3x 285 V up to 3x 440 V
Type | 3x 285 V -3x 440 V (-33% +10%) |
---|---|
DNR 104/1 | 4,2 A |
DNR 107/1 | 6,7 A |
DNR 113/1 | 13,4 A |
DNR 117/1 | 16,8 A |
Types - Three Phase - Single Control per Phase - 3x 318 V up to 3x 440 V
Type | 3x 318 V bis 3x 440 V(-20% +10%) |
---|---|
PNR 105 | 5 A |
PNR 108 | 8 A |
PNR 116 | 16 A |
PNR 120 | 20 A |
Types - Three Phase - Single Phase Control per Phase - 3x 285 V up to 3x 440 V
Type | 3x 285 V -3x 440 V (-33% +10%) |
---|---|
PNR 104/1 | 4,2 A |
PNR 107/1 | 6,7 A |
PNR 113/1 | 13,4 A |
PNR 117/1 | 16,8 A |
Types - Three Phase - Average Control - 3x 318 V up to 3x 440 V
Type | 3x 318 V up to 3x 440 V(-20% +10%) |
---|---|
MNR 105 | 5 A |
MNR 108 | 8 A |
MNR 116 | 16 A |
MNR 120 | 20 A |
Types - Three Phase - Average Control - 3x 285 V up to 3x 440 V
Type | 3x 285 V -3x 440 V (-33% +10%) |
---|---|
MNR 104/1 | 4,2 A |
MNR 107/1 | 6,7 A |
MNR 113/1 | 13,4 A |
MNR 117/1 | 16,8 A |